Toyota 08880-13705 — Engine oil synthetic SP 5W-30, 4L
Where to buy
Enter your VIN or make, model and year: the AI consultant will check compatibility and suggest a replacement if it does not fit.
What this part is
Toyota engine oil 08880-13705 is a synthetic 5W-30 fluid with SP specification, 4 liters. It lubricates the engine, dissipates heat and protects parts from wear and deposits. This is a genuine Toyota product suitable for modern gasoline engines.
The oil is used in Toyota and Lexus vehicles, and can also be used in engines of other brands where 5W-30 viscosity and SP class are permitted. When selecting, follow the vehicle manufacturer's recommendations for viscosity and specification, not just the brand. Confirm the required volume: this is 4 liters, which is convenient for engines with a corresponding sump.
Cross-references and replacements for 08880-13705
| Brand | Number | Name | Price from |
|---|---|---|---|
| Hyundai-Kia | 0510000110 | 5W-30 1L SUPER EXTRA GASOLINE МАСЛО МОТОРНОЕ ПОЛУСИНТЕТИЧЕСКОЕ | 612 ₽ |
| Mazda | 8300771772 | Масло моторное синтетическое Original oil Ultra 5W-30, 5л (053005TFE) (830077992) 83007717 | 6 855 ₽ |
| Liqui Moly | 8973 | Масло моторное | 8 759 ₽ |
| Patron | 5W30C31LORIGINAL | Масло моторное 5W30 синтетическое 1л -for легковых автомобилей ACEA C2/ C3 BMW LONGLIFE-04 | 1 115 ₽ |
| Nissan | KLAN505304 | Масло моторное NISSAN STRONG SAVE X SN 5W-30 4 л KLAN5-05304 | 6 903 ₽ |
| Honda | 0822899974 | Масло моторное HONDA Ultra LTD /SPSAE 5W-30 4л (0821899974) 0822899974 | 6 336 ₽ |
| Patron | 5W301LORIGINAL | Масло моторное "5W-30", 1л | 1 062 ₽ |
| Liqui Moly | 7615 | Масло моторное | 1 652 ₽ |
| Liqui Moly | 2316 | 5W-30 Top Tec 4600, 5л ( НС-синт.мотор.масло) | 7 839 ₽ |
| Honda | 08234P99F4PY1 | Масло Моторное Синтетическое 5W30 SP, GF-6A 4л | 4 804 ₽ |
| Gigas | G0030001 | масло моторное GIGAS 0W-30 SQ GF-7A синт. 1л арт. G0030-001 | 1 501 ₽ |
| Totachi | 12104 | Масло моторное синтетическое ULTIMA ECODRIVE L FULLY SYNT SN/CF 5W30 4л | 3 646 ₽ |
| Liqui Moly | 2326 | Масло моторное | 7 424 ₽ |
| Patron | 5W30MSF5LORIGINAL | Масло моторное синтетическое 5л-for легковых автомобилей ACEA A1/B1/A5/B5, API SL/CF, FORD | 4 908 ₽ |
| Patron | 5W30MSF1LORIGINAL | Масло моторное 5W30 синтетическое 1л -for легковых автомобилей ACEA A1/B1 ACEA A5/B5 API S | 959 ₽ |
| Patron | 5W30LLIII5LORIGINAL | Масло моторное синт. 5W30 LL III 5л (Made in France) | 5 623 ₽ |
| Manover | MR9207227 | Oil filter for а/м ГАЗель дв. Cummins 2.8 "MANOVER" | 746 ₽ |
| Totachi | E0304 | 5W-30 Hyper Ecodrive SP/GF-6A 4л (синт. мотор. масло) | 2 960 ₽ |
| Liqui Moly | 7616 | МАСЛО LIQUI MOLY 5W30 НС-СИНТ SPECIAL TEC AA SP GF-6A 4Л | 6 795 ₽ |
| Patron | 5W30LLIII1LORIGINAL | Масло моторное 5W30 синтетическое 1л-for легковых автомобилей ACEA C3, API SN, BMW Longlif | 1 173 ₽ |
| Totachi | 10804 | 5W-30 Eco Gasoline SN/CF, ILSAC GF-5, ACEA C2 4л (полусинт. мотор. масло) | 2 755 ₽ |
| G-Energy | 253142415 | Масло моторное | 2 815 ₽ |
| Patron | 5W30C35LORIGINAL | Масло моторное 5W30 синтетическое 5L-for легковых автомобилей ACEA C2/ C3 BMW LONGLIFE-04 | 5 158 ₽ |
| Patron | 5W305LORIGINAL | Масло моторное 5W30 полусинтетическое 5L -for легковых автомобилей API SN CHRYSLER MS 6395 | 6 622 ₽ |
| G-Energy | 253142405 | Масло моторное G-Energy Synthetic Active 5W-30 4л | 2 704 ₽ |
| Honda | 08234P99F1PY1 | Масло моторное HONDA Premium 5W-30 синтетическое 1 л 08234-P99F1PY1 | 1 232 ₽ |
| Manover | MR6000063 | Шайба сливной пробки Lada Largus Peugeot Partner Renault Captur | 19 ₽ |
| G-Energy | 253142400 | Масло моторное G-Energy Synthetic Super Start 5W-30 синтетическое 4 л 253142400 | 3 076 ₽ |
| Manover | MR9207231 | Oil filter Manover ГАЗ Волдай, КАМАЗ, FOTON, двигатель Cummins ISF 3.8L с прокладкой | 776 ₽ |
| Liqui Moly | 8064 | Масло моторное LIQUI MOLY Leichtlauf Special F 5W-30 синтетическое 5 л 8064 / 2326 / 3853 | 7 424 ₽ |
Prices are market minimums according to Kulisa Data as of 22.10.2026, excluding delivery.
How to choose and what to check
When choosing an alternative, verify 5W-30 viscosity and SP specification or the automaker's approval; alternatives include Hyundai-Kia 0510000110, Mazda 8300771772, Liqui Moly 8973, Patron 5W30C31LORIGINAL, Nissan KLAN505304 and Honda 0822899974. Check compatibility by VIN or by the recommendations in the service book. The oil is changed according to the manufacturer's schedule or earlier under severe operating conditions.
Frequently asked questions
Can I use an alternative instead of Toyota 08880-13705?
Yes, if the alternative has 5W-30 viscosity and SP specification or your automaker's approval. Replacements include Hyundai-Kia 0510000110, Mazda 8300771772, Liqui Moly 8973, Patron 5W30C31LORIGINAL, Nissan KLAN505304, Honda 0822899974.
How do I select this oil by VIN or vehicle model?
Check the required viscosity and specification for your engine in the service book or with the dealer, then compare them with the oil's characteristics. By VIN, it is convenient to confirm fitment with the seller or in the catalog.
When should the engine oil be changed?
Follow the change interval specified by the vehicle manufacturer. With frequent short trips, traffic jams or high load, the interval is usually shortened.