Elring 293946 — Crankshaft/camshaft seal | front |
Where to buy
Enter your VIN or make, model and year: the AI consultant will check compatibility and suggest a replacement if it does not fit.
What this part is
Elring 293946 crankshaft or camshaft seal — front lip seal with dimensions 35x50x8 mm. Material ACM (polyacrylic rubber), right-hand rotation, shaft seal type A, width 8 mm. Part from the German brand Elring.
Fits on the front side of the engine: for example, Citroën BX Break 1.4, Acura Legend 2.0/2.5, Dodge Atos 1.0/1.1, Eagle Summit 2.4, Changfeng DUV 2.4. When selecting, verify the inner 35 mm and outer 50 mm diameters, the 8 mm width and the rotation direction — right-hand. The fitment list includes about 500 items, so check your model and production year.
Cars that fit 293946
ATOS 1.0 (09.2000 - 12.2004)
ATOS 1.1 (09.2004 - 12.2009)
ATOS 1.1 (09.2009 - 12.2012)
ATTITUDE 1.4 (01.2006 - 12.2011)
ATTITUDE 1.6 (01.2006 - 12.2011)
ATTITUDE 1.6 (08.2010 - 12.2011)
BRISA Coupe 1.3 (09.2001 - 03.2007)
and 57
BX Break (XB-_) 14 (01.1986 - 02.1993)
BX Van (XB-_) 1.4 (09.1982 - 01.1992)
BX Van (XB-_) 1.4 (09.1982 - 12.1986)
BX (XB-_) 11 (10.1982 - 01.1992)
BX (XB-_) 14 (10.1982 - 01.1992)
BX (XB-_) 14 E (10.1982 - 06.1988)
BX (XB-_) 14 E (10.1985 - 05.1989)
and 36
LEGEND 2.5 (01.1986 - 10.1990)
LEGEND 2.5 (01.1986 - 12.1987)
LEGEND 2.7 (09.1986 - 12.1990)
LEGEND 2.7 (01.1987 - 08.1991)
LEGEND Coupe 2.5 (01.1987 - 12.1987)
LEGEND Coupe 2.7 (01.1987 - 12.1990)
LEGEND Coupe 2.7 (01.1987 - 08.1991)
and 30
DUV 2.4 (01.2009 - 12.2014)
DUV 2.4 All-wheel Drive (01.2009 - 03.2014)
FEITENG 1.5 (05.2010 - 12.2013)
FEITENG 2.0 (03.2004 - 12.2017)
FEITENG 2.0 All-wheel Drive (03.2004 - 12.2017)
HEIJINGANG 2.4 (01.2004 - 12.2018)
HEIJINGANG 2.4 All-wheel Drive (01.2002 - 12.2018)
and 26
SUMMIT Saloon 2.4 (09.1991 - 12.1992)
SUMMIT Saloon 2.4 (09.1992 - 12.1996)
SUMMIT Saloon 2.4 4WD (09.1991 - 12.1992)
SUMMIT универсал 2.4 (09.1992 - 12.1996)
SUMMIT универсал 2.4 4WD (09.1992 - 12.1996)
SUMMIT Хэтчбэк 1.5 (09.1990 - 12.1992)
SUMMIT Хэтчбэк 2.4 (09.1991 - 12.1992)
and 22
CM7 / M7 2.4 (08.2014 - 12.2015)
FUTURE 2.4 (03.2001 - 12.2005)
LINGYUE 2.0 (11.2004 - 12.2008)
LINGYUE 2.4 (11.2004 - 12.2007)
LINGZHI 1.5 (11.2012 -)
LINGZHI 2.0 (04.2006 - 12.2012)
LINGZHI 2.0 (01.2011 - 12.2015)
and 15
EASTAR 2.0 CNG (03.2004 - 12.2008)
EASTAR 2.0 LPG (04.2004 - 12.2006)
EASTAR 2.4 (06.2003 - 12.2007)
EASTAR CROSS 2.4 (06.2007 - 12.2008)
ORIENTAL SON 2.0 (B11) (02.2003 - 12.2008)
ORIENTAL SON 2.4 (B11) (02.2003 - 12.2008)
TIGGO 2.0 (03.2005 - 12.2008)
and 11
BJ 212 вездеход закрытый 2.4 4x4 (06.2020 -)
BJ 212 вездеход закрытый 2.4 4x4 (12.2022 -)
BJ6390T 1.6 (06.2005 -)
LUBA 2.4 (06.2004 - 12.2007)
YONGSHI Pickup 2.0 All-wheel Drive (03.2018 -)
YONGSHI Pickup 2.4 (06.2019 -)
YONGSHI Pickup 2.4 All-wheel Drive (06.2019 -)
and 10
EXPLORER 6 2.0 (01.2011 -)
EXPLORER 6 2.4 4WD (01.2012 -)
FEIYUE 2.4 (11.2004 - 12.2007)
FEIYUE 2.4 4WD (11.2004 - 12.2007)
LANDFORT 2.0 T (06.2017 -)
LANDFORT 2.0 T 4WD (06.2017 -)
LANDFORT 2.4 (11.2014 -)
and 9
F3R Хэтчбэк 1.6 (09.2007 -)
F3 Saloon 1.5 (09.2007 - 12.2012)
F3 Saloon 1.5 (09.2008 - 12.2012)
F3 Saloon 1.5 CNG (09.2007 - 12.2011)
F3 Saloon 1.6 (09.2005 - 07.2012)
F3 Saloon 1.6 CNG (09.2005 - 12.2016)
F6 2.4 (03.2008 - 12.2011)
and 8
RAESOR M60 Bus 1.5 (06.2019 -)
RAESOR M60 Фургон 1.5 (06.2019 -)
RAESOR M80 Bus 1.5 (10.2013 -)
RAESOR M80 Bus CNG (12.2014 -)
RAESOR M80 Фургон 1.5 (09.2013 -)
RAESOR M80 Фургон 1.5 CNG (03.2018 -)
RAESOR M90 Bus CNG (03.2018 -)
and 8
D-50 Pickup 1.6 Commercial (01.1979 - 03.1980)
LANCER Saloon (LB) 1.4 (01.1977 - 02.1980)
LANCER Saloon (LB) 1.6 (01.1977 - 03.1979)
LANCER Хэтчбэк (LB) 1.4 (04.1977 - 04.1979)
LANCER Хэтчбэк (LB) 1.6 (04.1977 - 03.1980)
LANCER Хэтчбэк (LC) 1.6 (05.1979 - 08.1981)
SIGMA Saloon (GE) 1.6 (10.1977 - 12.1980)
and 5
OTING 2.4 (10.2007 - 12.2012)
OTING 2.4 (01.2009 - 12.2015)
XIAOWANGZI 1.0 (01.2000 - 12.2008)
YUFENG P16 2.4 (12.2018 -)
YUFENG P16 2.4 (03.2020 -)
YUFENG P16 2.4 4x4 (12.2018 -)
YUFENG P16 2.4 4x4 (03.2020 -)
and 5
BS4 2.0 (02.2006 -)
BS6 2.0 (05.2007 -)
двигатель 4 G 18
двигатель 4G63
двигатель 4G63S
двигатель 4G63-S4
двигатель 4G64-S4
and 2
HUSKY LDV 1.8 (05.1985 - 12.1987)
HUSKY LDV 2.0 (05.1985 - 05.1997)
HUSKY Фургон 2.0 (05.1985 - 01.1998)
двигатель 4D55-T
двигатель 4D56 (8V)
двигатель 4D56-T
двигатель 4G62
and 2
LINGQI 2.4 (01.2003 - 12.2006)
LINGQI 2.4 (06.2003 - 12.2006)
PEGASUS 2.0 (12.2003 - 12.2006)
PEGASUS 2.4 (12.2003 - 12.2006)
двигатель 4G63
двигатель 4G64
двигатель 4G64-S4M
ZIYOUFENG 2.0 (01.2008 - 12.2010)
ZIYOUFENG 2.4 (05.2006 - 12.2008)
двигатель 4G63
двигатель 4G63-S4M
двигатель 4G63-S4N
двигатель 4G64
двигатель 4G64-S4M
BX (XB-_) (1982 - 1994)
C15 (VD-_) (1984 - 2005)
C15 универсал (1987 - 2000)
LNA (1976 - 1986)
VISA (1978 - 1991)
VISA кабрио (1983 - 1988)
Check the part by VIN before buying: fitment depends on the engine and model year.
Cross-references and replacements for 293946
| Brand | Number | Name | Price from |
|---|---|---|---|
| Victor Reinz | 81-53246-00 | Сальник распредвала Chevrolet Cobalt 13- / Hyundai Elantra 95-12 4G64;4G69;4G93;6G72;6G74; | 256 ₽ |
| Lynx | SO-0091 | Сальник (50x35x8R) LYNXauto SO-0091 | 215 ₽ |
| AMD | amdsg248 | Сальник распредвала | 67 ₽ |
| ZentParts | Z26841 | сальник р/в! 35x50x8\ Great Wall Hover H3 15>, Citroen Xantia, Peugeot 205-405/306/Expert | 133 ₽ |
| Bga | OS4397 | САЛЬНИК 44х60х7 MIT COLT/GALANT/LANCER 1.6-2.0TD 84- К/В ПЕР | 66 ₽ |
| Zekkert | DI-3543 | Сальник распредвала Peugeot Boxer (230_) 94- 406 95- Citroen Berlingo 96- Jumper (230L) Vo | 169 ₽ |
| AKRON MALO | 975PRDF | Распредвал | — |
| HYUNDAI | 221443B001 | — | |
| TALBOT | 7910006487 | — | |
| HYUNDAI | 2214421010 | — | |
| NOK | kmd372536 | Cальник распредвала | — |
| MITSUBISHI | MD133317 | — | |
| SKT | 040329-S | Сальник распредвала 35x50x8 Citroen. Peugeot 1.1 - 1.4 86 | — |
| OPEL | 91538925 | — | |
| WILMINK GROUP | WG1430722 | Seal | — |
| KIAHYUNDAI | 2214421010 | — | |
| SASIC | 5140150 | Seal | — |
| PITWORK | ay770mt002 | — | |
| HYUNDAI | md153103 | — | |
| CORTECO | 46086002 | — | |
| MITSUBISHI | MD-008762 | — | |
| GOETZE | 50-319587-00 | Seal | — |
| HONDA | 91213ph7004 | — | |
| ELWIS ROYAL | 8438811 | Seal | — |
| REINZ | 812179830 | Уплотняющее кольцо | — |
| PAYEN | nj242 | Seal | — |
| CORTECO | 12013459b | Seal | — |
| FAI | os369 | — | |
| KIA | 221443B000 | — | |
| RUVILLE | 295912 | Seal | — |
Prices are market minimums according to Kulisa Data as of 22.10.2026, excluding delivery.
How to choose and what to check
Among the alternatives are Victor Reinz 81-53246-00, Lynx SO-0091, AMD amdsg248, ZentParts Z26841, Bga OS4397 and Zekkert DI-3543 — 169 options in total. Compare the same dimensions 35x50x8, material and right-hand rotation on the alternative, and confirm compatibility by VIN or engine number. The seal is replaced when oil leaks from under the front of the shaft, as well as during repairs when the assembly is disassembled.
Frequently asked questions
Which alternatives to Elring 293946 will fit?
Popular ones include Victor Reinz 81-53246-00, Lynx SO-0091, Bga OS4397 and Zekkert DI-3543. The key is that the alternative has the same dimensions 35x50x8 mm, ACM material and right-hand rotation.
How do I check that the seal fits my car?
Compare the model and production year with the fitment list, as well as the engine numbers. The most reliable way is to select by VIN or engine number — the dimensions must be 35x50x8 mm with right-hand rotation.
When should this seal be replaced?
When oil leaks appear at the front of the engine, as well as during repairs when access to the shaft is open. If the seal has been removed, it is usually replaced with a new one.